Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160255 | 1 | Z | 1 | 21/08/2020 |
RBGM 160255 | 2 | Z | 1 | 21/08/2020 |
RBGM 160255 | 3 | Z | 1 | 21/08/2020 |
RBGM 160255 | 4 | Z | 1 | 21/08/2020 |
RBGM 160255 | 5 | Z | 1 | 21/08/2020 |
RBGM 160255 | 6 | Z | 1 | 21/08/2020 |
RBGM 160255 | 7 | Z | 1 | 21/08/2020 |
RBGM 160255 | 8 | Z | 1 | 21/08/2020 |
RBGM 160255 | 9 | Z | 1 | 21/08/2020 |
RBGM 160255 | 10 | Z | 1 | 21/08/2020 |
RBGM 160255 | 11 | Z | 1 | 21/08/2020 |
RBGM 160255 | 12 | Z | 1 | 21/08/2020 |
RBGM 160255 | 13 | Z | 1 | 21/08/2020 |
RBGM 160255 | 14 | Z | 1 | 21/08/2020 |
RBGM 120388 | 1 | 1 | 05/06/2014 | |
RBGM 120388 | 3 | 1 | 12/12/2014 | |
RBGM 120388 | 4 | 1 | 12/12/2014 | |
RBGM 120388 | 5 | 1 | 12/12/2014 | |
RBGM 120388 | 6 | 1 | 12/12/2014 | |
RBGM 120388 | 7 | 1 | 12/12/2014 | |
RBGM 091072 | 1 | 3 | 03/11/2010 | |
RBGM 091072 | 2 | 3 | 03/11/2010 | |
RBGM 091072 | 3 | 3 | 03/11/2010 | |
RBGM 091072 | 4 | 3 | 03/11/2010 | |
RBGM 091072 | 5 | 3 | 03/11/2010 | |
RBGM 091072 | 6 | 3 | 03/11/2010 | |
RBGM 091072 | 7 | 3 | 03/11/2010 | |
RBGM 091072 | 8 | 3 | 03/11/2010 | |
RBGM 091072 | 9 | 3 | 03/11/2010 | |
RBGM 091072 | 10 | 3 | 03/11/2010 | |
RBGM 091072 | 11 | 3 | 03/11/2010 | |
RBGM 091072 | 12 | 3 | 03/11/2010 | |
RBGM 091072 | 13 | 3 | 03/11/2010 | |
RBGM 091072 | 14 | 3 | 03/11/2010 | |
RBGM 091072 | 15 | 3 | 03/11/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Central | |||
Mexico Northeast | |||
Hidalgo | |||
Querétaro | |||
San Luis Potosà |