Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130118 | 1 | 1 | 22/10/2013 | |
RBGM 130118 | 2 | 1 | 07/05/2014 | |
RBGM 130118 | 3 | 1 | 07/05/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Arunachal Pradesh | |||
Bhutan | |||
Darjiling | |||
Sikkim | |||
Indo-China | |||
Laos | |||
Laos | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |