Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 180516 | 1 | 1 | 27/05/2019 | |
RBGC 214350 | 3 | W | 1 | 09/03/2022 |
RBGC 214350 | 4 | W | 1 | 09/03/2022 |
RBGC 214350 | 1 | W | 1 | 09/03/2022 |
RBGC 214350 | 5 | W | 1 | 09/03/2022 |
RBGM 150026 | 2 | Z | 1 | 12/04/2016 |
RBGM 120156 | 1 | W | 3 | 13/08/2012 |
RBGM 150026 | 1 | Z | 1 | 12/04/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |