| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 211161 | 1 | 1 | 24/10/2022 | |
| RBGM 211161 | 2 | 1 | 24/10/2022 | |
| RBGM 211161 | 8 | 1 | 24/10/2022 | |
| RBGM 211161 | 21 | 1 | 24/10/2022 | |
| RBGM 211161 | 22 | 1 | 24/10/2022 | |
| RBGM 211161 | 23 | 1 | 24/10/2022 | |
| RBGM 211161 | 24 | 1 | 24/10/2022 | |
| RBGM 531377 | 1 | 3 | ||
| RBGM 531377 | 2 | 3 | ||
| RBGM 531377 | 3 | 3 | ||
| RBGM 211161 | 3 | 1 | 24/10/2022 | |
| RBGM 211161 | 4 | 1 | 24/10/2022 | |
| RBGM 211161 | 5 | 1 | 24/10/2022 | |
| RBGM 211161 | 6 | 1 | 24/10/2022 | |
| RBGM 211161 | 7 | 1 | 24/10/2022 | |
| RBGM 211161 | 25 | 1 | 24/10/2022 | |
| RBGM 211161 | 26 | 1 | 24/10/2022 | |
| RBGM 130614 | 1 | 3 | 24/10/2013 | |
| RBGM 130614 | 2 | 3 | 24/10/2013 | |
| RBGM 980424 | 1 | 3 | 29/01/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Brazil | |||
| Brazil South | |||
| ParanĂ¡ |