Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214872 | 1 | W | 3 | 20/04/2023 |
RBGC 214872 | 2 | W | 3 | 22/02/2024 |
RBGM 090277 | 1 | W | 3 | 19/07/2010 |
RBGM 181184 | 2 | Z | 1 | 08/05/2020 |
RBGM 181184 | 1 | Z | 1 | 08/05/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |