Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034514 | 11 | 1 | 22/10/2018 | |
RBGC 034514 | 12 | 1 | 22/10/2018 | |
RBGC 034514 | 8 | 1 | 24/06/2014 | |
RBGC 034514 | 13 | 1 | 22/10/2018 | |
RBGC 034514 | 2 | 1 | 15/08/2007 | |
RBGM 240911 | 1 | 1 | 12/06/2024 | |
RBGC 034514 | 14 | 1 | 11/04/2019 | |
RBGM 230298 | 1 | 1 | 28/05/2024 | |
RBGM 100407 | 1 | 3 | 19/05/2010 | |
RBGM 100407 | 5 | 3 | ||
RBGC 034514 | 5 | 1 | 02/05/2012 | |
RBGM 110812 | 1 | 3 | 28/06/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia |