Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 532829 | 1 | 1 | ||
RBGC 154273 | 1 | 1 | 11/11/2015 | |
RBGC 154273 | 2 | 1 | 11/11/2015 | |
RBGC 154273 | 4 | 1 | 11/11/2015 | |
RBGC 154273 | 5 | 1 | 11/11/2015 | |
RBGC 154273 | 6 | 1 | 11/11/2015 | |
RBGC 154273 | 7 | 1 | 11/11/2015 | |
RBGC 154273 | 8 | 1 | 11/11/2015 | |
RBGM 211059 | 1 | Z | 1 | 30/05/2023 |
RBGM 150529 | 1 | 1 | 25/05/2017 | |
RBGM 150529 | 2 | 1 | 25/05/2017 | |
RBGM 150529 | 3 | 1 | 25/05/2017 | |
RBGM 150529 | 4 | 1 | 25/05/2017 | |
RBGM 150529 | 5 | 1 | 25/05/2017 | |
RBGM 150529 | 6 | 1 | 25/05/2017 | |
RBGM 150529 | 8 | 1 | 06/06/2017 | |
RBGM 150529 | 11 | 1 | 06/06/2017 | |
RBGM 150529 | 12 | 1 | 25/05/2017 | |
RBGM 507112 | 1 | 3 | ||
RBGM 529275 | 1 | 3 | ||
RBGM 150529 | 13 | 1 | 06/03/2019 | |
RBGM 010071 | 1 | 3 | 05/10/2001 | |
RBGM 010118 | 1 | 3 | 28/06/2005 | |
RBGM 507114 | 1 | 2 | ||
RBGM 010071 | 3 | 3 | 04/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |