Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 511478 | 1 | 3 | ||
RBGM 511480 | 1 | 3 | ||
RBGM 534293 | 1 | 1 | ||
RBGM 521446 | 1 | 1 | ||
RBGM 512803 | 2 | 3 | ||
RBGM 511476 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
Baleares | |||
Baleares | |||
Corse | |||
Corse | |||
France | |||
France | |||
Portugal | |||
Portugal | |||
Sardegna | |||
Sardegna | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Greece | |||
Greece | |||
Italy | |||
Italy | |||
Sicilia | |||
Sicilia | |||
Yugoslavia | |||
Africa | |||
Macaronesia | |||
Azores | |||
Azores | |||
Canary Is. | |||
Canary Is. |