Ficus microcarpa

Taxon info.

Scientific name
Ficus microcarpa L.f.
Common name
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Rosanae
Order
Rosales
Family
Genus
Ficus

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
105
Number of accessions
2
Number of taxa
1
RBG Cranbourne
105
RBG Melbourne
0
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 104217 2 01/12/2010
RBGC 104591 1 1 02/03/2012
RBGC 104591 2 1 02/03/2012
RBGC 104591 3 1 02/03/2012
RBGC 104591 4 1 02/03/2012
RBGC 104591 5 1 02/03/2012
RBGC 104591 6 1 02/03/2012
RBGC 104591 7 1 02/03/2012
RBGC 104591 8 1 02/03/2012
RBGC 104591 10 1 02/03/2012
RBGC 104591 11 1 02/03/2012
RBGC 104591 12 1 02/03/2012
RBGC 104591 13 1 02/03/2012
RBGC 104591 14 1 02/03/2012
RBGC 104591 15 1 02/03/2012
RBGC 104591 16 1 02/03/2012
RBGC 104591 17 1 02/03/2012
RBGC 104591 18 1 02/03/2012
RBGC 104591 19 1 02/03/2012
RBGC 104591 20 1 02/03/2012
RBGC 104591 21 1 02/03/2012
RBGC 104591 22 1 02/03/2012
RBGC 104591 23 1 02/03/2012
RBGC 104591 24 1 02/03/2012
RBGC 104591 25 1 02/03/2012
RBGC 104591 26 1 02/03/2012
RBGC 104591 27 1 02/03/2012
RBGC 104591 28 1 02/03/2012
RBGC 104591 29 1 02/03/2012
RBGC 104591 30 1 02/03/2012
RBGC 104591 31 1 02/03/2012
RBGC 104591 32 1 02/03/2012
RBGC 104591 33 1 02/03/2012
RBGC 104591 34 1 02/03/2012
RBGC 104591 35 1 02/03/2012
RBGC 104591 36 1 02/03/2012
RBGC 104591 37 1 02/03/2012
RBGC 104591 38 1 02/03/2012
RBGC 104591 39 1 02/03/2012
RBGC 104591 40 1 02/03/2012
RBGC 104591 41 1 02/03/2012
RBGC 104591 42 1 02/03/2012
RBGC 104591 43 1 02/03/2012
RBGC 104591 44 1 02/03/2012
RBGC 104591 45 1 02/03/2012
RBGC 104591 48 1 02/03/2012
RBGC 104591 49 1 02/03/2012
RBGC 104591 50 1 02/03/2012
RBGC 104591 51 1 02/03/2012
RBGC 104591 52 1 02/03/2012
RBGC 104591 53 1 02/03/2012
RBGC 104591 54 1 02/03/2012
RBGC 104591 55 1 02/03/2012
RBGC 104591 56 1 02/03/2012
RBGC 104591 57 1 02/03/2012
RBGC 104591 58 1 02/03/2012
RBGC 104591 59 1 02/03/2012
RBGC 104591 60 1 02/03/2012
RBGC 104591 61 1 02/03/2012
RBGC 104591 62 1 02/03/2012
RBGC 104591 63 1 02/03/2012
RBGC 104591 64 1 02/03/2012
RBGC 104591 65 1 02/03/2012
RBGC 104591 66 1 02/03/2012
RBGC 104591 67 1 02/03/2012
RBGC 104591 68 1 02/03/2012
RBGC 104591 69 1 02/03/2012
RBGC 104591 70 1 02/03/2012
RBGC 104591 72 1 02/03/2012
RBGC 104591 73 1 02/03/2012
RBGC 104591 74 1 02/03/2012
RBGC 104591 75 1 02/03/2012
RBGC 104591 76 1 02/03/2012
RBGC 104591 77 1 02/03/2012
RBGC 104591 78 1 02/03/2012
RBGC 104591 79 1 02/03/2012
RBGC 104591 80 1 02/03/2012
RBGC 104591 81 1 02/03/2012
RBGC 104591 82 1 02/03/2012
RBGC 104591 83 1 02/03/2012
RBGC 104591 84 1 02/03/2012
RBGC 104591 85 1 02/03/2012
RBGC 104591 86 1 02/03/2012
RBGC 104591 87 1 02/03/2012
RBGC 104591 88 1 02/03/2012
RBGC 104591 89 1 02/03/2012
RBGC 104591 90 1 02/03/2012
RBGC 104591 91 1 02/03/2012
RBGC 104591 92 1 02/03/2012
RBGC 104591 93 1 02/03/2012
RBGC 104591 94 1 02/03/2012
RBGC 104591 95 1 02/03/2012
RBGC 104591 96 1 02/03/2012
RBGC 104591 97 1 02/03/2012
RBGC 104591 98 1 02/03/2012
RBGC 104591 99 1 02/03/2012
RBGC 104591 102 1 02/03/2012
RBGC 104591 103 1 02/03/2012
RBGC 104591 104 1 02/03/2012
RBGC 104591 105 1 02/03/2012

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-temperate      
  China    
    China South-Central  
      Guizhou
      Yunnan
    Hainan  
      Hainan
    China Southeast  
      Fujian
      Guangdong
      Guangxi
      Zhejiang
  Eastern Asia    
    Japan  
      Honshu
      Kyushu
      Shikoku
    Nansei-shoto  
      Nansei-shoto
    Taiwan  
      Taiwan
Asia-tropical      
  Indian Subcontinent    
    Assam  
      Assam
      Manipur
      Meghalaya
      Mizoram
    East Himalaya  
      Arunachal Pradesh
      Bhutan
      Sikkim
    India  
      Punjab
      Rajasthan
    Nepal  
      Nepal
    Sri Lanka  
      Sri Lanka
  Indo-China    
    Andaman Is.  
      Andaman Is.
    Myanmar  
      Myanmar
    Thailand  
      Thailand
    Vietnam  
      Vietnam
  Malesia    
    Borneo  
      Kalimantan
    Jawa  
      Jawa
    Lesser Sunda Is.  
      Bali
      Lesser Sunda Is.
    Malaya  
      Peninsular Malaysia
    Maluku  
      Maluku
    Philippines  
      Philippines
    Sumatera  
      Sumatera
    Christmas I.  
      Christmas I.
  Papuasia    
    New Guinea  
      Irian Jaya
      Papua New Guinea
Australasia      
  Australia    
    Queensland  
      Queensland
Pacific      
  Northwestern Pacific    
    Caroline Is.  
      Palau