| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 054313 | 3 | 1 | 20/07/2007 | |
| RBGC 054313 | 9 | 1 | 03/05/2012 | |
| RBGC 054313 | 5 | 1 | 23/10/2009 | |
| RBGC 054313 | 6 | 1 | 23/10/2009 | |
| RBGM 181082 | 4 | Z | 1 | 06/09/2019 |
| RBGM 900323 | 2 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |