| Car Park Island 8 |
| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGC 084042 | 2 | ||
| RBGC 054213 | 10 | 1 | |
| RBGC 054213 | 11 | 1 | |
| RBGC 054199 | 3 | 1 | |
| RBGC 084105 | 1 | ||
| RBGC 084105 | 2 | ||
| RBGC 084105 | 3 | ||
|
Leptospermum sericeum
–
Silver Teatree
|
|||
| RBGC 054313 | 9 | 1 | |
| RBGC 024187 | 2 | ||
| RBGC 034218 | 2 | W | 2 |
| RBGC 034552 | 3 | 2 | |
| RBGC 084012 | 1 | ||