| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 231347 | 2 | 1 | 10/05/2024 | |
| RBGC 034552 | 4 | 2 | 23/10/2009 | |
| RBGC 034552 | 1 | 2 | 09/07/2007 | |
| RBGC 034552 | 2 | 2 | 23/10/2009 | |
| RBGC 034552 | 3 | 2 | 23/10/2009 | |
| RBGM 231347 | 1 | 1 | 10/04/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |