Asplenium bulbiferum

Taxon info.

Scientific name
Asplenium bulbiferum G.Forst.
Common name
Mother Spleenwort
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Polypodiidae
Superorder
Order
Polypodiales
Genus
Asplenium

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
53
Number of accessions
13
Number of taxa
1
RBG Cranbourne
0
RBG Melbourne
53
Accession no. Plant no. Provenance type Identification status Date planted
RBGM 010706 1 3 01/07/2005
RBGM 010706 4 3 01/07/2005
RBGM 010706 18 3 29/11/2004
RBGM 010706 19 3 29/11/2004
RBGM 010706 20 3 29/11/2004
RBGM 010706 21 3 29/11/2004
RBGM 010706 22 3 29/11/2004
RBGM 190087 1 1 14/02/2019
RBGM 190087 2 1 14/02/2019
RBGM 220567 4 1 18/05/2023
RBGM 220567 5 1 18/05/2023
RBGM 231239 1 1 06/08/2024
RBGM 231239 2 1 06/08/2024
RBGM 231239 7 1 28/05/2024
RBGM 231239 8 1 09/05/2024
RBGM 231239 10 1 09/05/2024
RBGM 534125 1 1
RBGM 905364 1 W 1
RBGM 910787 1 1
RBGM 910787 2 1
RBGM 910787 3 1
RBGM 534125 2 1
RBGM 534125 3 1
RBGM 534125 4 1
RBGM 951631 1 W 1 28/08/2000
RBGM 970456 2 3 29/10/1998
RBGM 970456 7 3 29/10/1998
RBGM 010706 7 3 01/12/2004
RBGM 010706 8 3 01/12/2004
RBGM 010706 9 3 01/12/2004
RBGM 010706 10 3 01/12/2004
RBGM 010706 11 3 01/12/2004
RBGM 010706 12 3
RBGM 010706 13 3
RBGM 010706 14 3
RBGM 010706 15 3
RBGM 010706 16 3
RBGM 010706 23 3
RBGM 010706 24 3
RBGM 010706 25 3
RBGM 161356 1 1 01/06/2017
RBGM 161356 2 1 01/06/2017
RBGM 161356 3 1 01/06/2017
RBGM 161356 4 1 01/06/2017
RBGM 161356 6 1 01/06/2017
RBGM 010706 3 3 25/11/2004
RBGM 534901 1 1
RBGM 534162 1 1
RBGM 010706 17 3 29/11/2004
RBGM 010706 26 3
RBGM 010706 27 3
RBGM 010706 28 3
RBGM 211435 1 1 07/07/2023

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-tropical      
  Papuasia    
    New Guinea  
      Papua New Guinea
Australasia      
  Australia    
    New South Wales  
      New South Wales
    Queensland  
      Queensland
    Tasmania  
      Tasmania
    Victoria  
      Victoria
  New Zealand    
    New Zealand North  
      New Zealand North
    New Zealand South  
      New Zealand South