| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Deschampsia cespitosa
–
Tufted Hair-grass
|
|||||
| RBGC 244165 | 1 | Cranbourne | Forest Garden East: Area 2 | W | 3 |
| RBGC 244165 | 2 | Cranbourne | Forest Garden East: Area 4 | W | 3 |
| RBGC 254098 | 1 | Cranbourne | Dry River Bed: Bank NE | 2 | |
| RBGC 254098 | 2 | Cranbourne | Dry River Bed: Bank NE | 2 | |
| RBGC 254098 | 3 | Cranbourne | Dry River Bed: Bank SW | 2 | |
| RBGC 254098 | 4 | Cranbourne | Dry River Bed: Bank NE | 2 | |
| RBGC 254098 | 5 | Cranbourne | Dry River Bed: Bank SE | 2 | |
| RBGC 254098 | 6 | Cranbourne | Dry River Bed: Bank NW | 2 | |
|
Platycladus orientalis
–
Chinese Arbor-vitae
|
|||||
| RBGM 508741 | 2 | Melbourne | Conifer Bed | 3 | |