Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 504661 | 1 | Melbourne | Fountain Island | 1 | |
RBGM 504662 | 1 | Melbourne | Fountain Island | 2 | |
RBGM 504664 | 1 | Melbourne | Eastern Lodge Bed | 2 | |
RBGM 504665 | 1 | Melbourne | Conifer Bed | 2 | |
RBGM 517576 | 1 | Melbourne | Fountain Island | 1 | |
RBGM 521390 | 2 | Melbourne | Northern Border Bed | 1 | |
RBGM 533887 | 1 | Melbourne | Fountain Island | 1 | |
RBGM 533887 | 2 | Melbourne | Fountain Island | 1 | |
RBGM 533887 | 3 | Melbourne | Fountain Island | 1 | |
Pyrostegia venusta
–
Flame Vine
|
|||||
RBGM 530178 | 1 | Melbourne | Works Yard | 1 | |
RBGM 860038 | 1 | Melbourne | Government House Fenceline | 1 |