| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Sambucus nigra
–
European Elder
|
|||||
| RBGM 130181 | 1 | Melbourne | Magnolia Bed | 1 | |
| RBGM 150038 | 1 | Melbourne | Actinidia Bed | 1 | |
| RBGM 150038 | 2 | Melbourne | Back of House Bed | 1 | |
| RBGM 510363 | 1 | Melbourne | Embankment Group | 3 | |
| RBGM 510369 | 1 | Melbourne | Ridoutt Island | 3 | |
| RBGM 515647 | 1 | Melbourne | Herb Garden | 3 | |
| RBGM 517570 | 1 | Melbourne | Fountain Island | 1 | |
| RBGM 517578 | 1 | Melbourne | Fountain Island | 1 | |
| RBGM 517623 | 1 | Melbourne | Fountain Island | 1 | |
| RBGM 517626 | 1 | Melbourne | Fountain Island | 1 | |
|
Tanacetum vulgare
–
Tansy
|
|||||
| RBGM 231592 | 1 | Melbourne | Herb Garden | 1 | |
| RBGM 535153 | 1 | Melbourne | Herb Garden | 1 | |
|
Valeriana officinalis
–
Common Valerian
|
|||||
| RBGM 980912 | 1 | Melbourne | Herb Quadrant 6 | 3 | |