| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Pittosporum undulatum
–
Sweet Pittosporum
(ctd)
|
|||||
| RBGM 533495 | 1 | Melbourne | Plant Craft Cottage | 1 | |
| RBGM 533800 | 1 | Melbourne | Australian Drylands | 1 | |
| RBGM 533800 | 2 | Melbourne | Australian Drylands | 1 | |
| RBGM 533800 | 3 | Melbourne | Australian Drylands | 1 | |
| RBGM 533800 | 4 | Melbourne | Australian Drylands | 1 | |
| RBGM 533827 | 1 | Melbourne | Australian Forest Walk | 1 | |
| RBGM 533857 | 1 | Melbourne | Central Lake Bed | 1 | |
| RBGM 533898 | 1 | Melbourne | Fountain Island | 1 | |
| RBGM 533898 | 2 | Melbourne | Fountain Island | 1 | |
| RBGM 533943 | 1 | Melbourne | Ornamental Lake | 1 | |
| RBGM 534802 | 1 | Melbourne | Northern Border Bed | 1 | |
| RBGM 921121 | 1 | Melbourne | Australian Forest Walk | W | 1 |
| RBGM 940521 | 2 | Melbourne | Australian Forest Walk | W | 1 |
| RBGM 940521 | 4 | Melbourne | Australian Forest Walk | W | 1 |
| RBGM 940521 | 5 | Melbourne | Australian Forest Walk | W | 1 |
| RBGM 940521 | 6 | Melbourne | Australian Forest Walk | W | 1 |
|
Pittosporum undulatum 'Variegatum'
–
Variegated Sweet Pittosporum
|
|||||
| RBGM 525827 | 1 | Melbourne | Agathis Bed | 3 | |