Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Arthropodium cirratum
–
Rengarenga
|
||||
RBGM 518193 | 1 | Bell Shed Bed | ||
Choisya ternata
–
Mexican Orange
|
||||
RBGM 841413 | 4 | Bell Shed Bed | ||
RBGM 842055 | 1 | Bell Shed Bed | ||
RBGM 211414 | 5 | Bell Shed Bed | ||
RBGM 950969 | 1 | Bell Shed Bed | ||
RBGM 950969 | 2 | Bell Shed Bed | ||
RBGM 950969 | 3 | Bell Shed Bed | ||
RBGM 950969 | 4 | Bell Shed Bed | ||
RBGM 514175 | 10 | Bell Shed Bed | ||
RBGM 514175 | 11 | Bell Shed Bed | ||
RBGM 514175 | 12 | Bell Shed Bed | ||
Rhodamnia rubescens
–
Scrub Turpentine
|
||||
RBGM 200519 | 1 | Bell Shed Bed | ||
RBGM 840621 | 1 | Bell Shed Bed |