Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Acanthus mollis
–
Artist's Acanthus
|
||||
RBGM 500161 | 3 | Conifer Bed | ||
RBGM 500161 | 4 | Conifer Bed | ||
RBGM 500161 | 5 | Conifer Bed | ||
RBGM 500561 | 1 | Conifer Bed | ||
RBGM 500561 | 2 | Conifer Bed | ||
RBGM 500561 | 3 | Conifer Bed | ||
Aucuba japonica 'Variegata'
–
Spotted Japanese Laurel
|
||||
RBGM 523704 | 1 | Conifer Bed | ||
Brachychiton acerifolius
–
Illawarra Flame Tree
|
||||
RBGM 501808 | 1 | Conifer Bed | ||
RBGM 532919 | 1 | Conifer Bed | ||
RBGM 523938 | 1 | Conifer Bed | ||
RBGM 532285 | 1 | Conifer Bed | ||
RBGM 515697 | 1 | Conifer Bed | ||
RBGM 980260 | 1 | Conifer Bed | ||
Justicia carnea
–
Brazilian Plume Flower
|
||||
RBGM 506474 | 1 | Conifer Bed | ||
Prostanthera incisa
–
Cut-leaved Mint-bush
|
||||
RBGM 161246 | 2 | Conifer Bed |