Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Acanthus mollis
–
Artist's Acanthus
|
||||
RBGM 500180 | 2 | Winter Garden Bed | ||
RBGM 160945 | 1 | Clematis Shelter Bed | ||
RBGM 120248 | 3 | Winter Garden Bed | ||
RBGM 130112 | 1 | Winter Garden Bed | ||
RBGM 990636 | 5 | Clematis Shelter Bed | ||
RBGM 990636 | 6 | Clematis Shelter Bed | ||
Helleborus x hybridus
–
Lenten Rose
|
||||
RBGM 529140 | 6 | Winter Garden Bed | ||
RBGM 529140 | 7 | Winter Garden Bed | ||
RBGM 529140 | 8 | Winter Garden Bed | ||
RBGM 529140 | 9 | Winter Garden Bed | ||
RBGM 529140 | 10 | Winter Garden Bed | ||
RBGM 535050 | 1 | Clematis Shelter Bed | ||
RBGM 507912 | 7 | Clematis Shelter Bed | ||
RBGM 030471 | 2 | Winter Garden Bed | ||
Wisteria sinensis
–
Chinese Wisteria
|
||||
RBGM 511636 | 1 | Clematis Shelter Bed |