Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 523591 | 1 | Picnic Point Bed | ||
RBGM 990390 | 1 | Picnic Point Bed | ||
RBGM 990390 | 2 | Picnic Point Bed | ||
RBGM 990390 | 3 | Picnic Point Bed | ||
RBGM 990390 | 6 | Picnic Point Bed | ||
RBGM 070267 | 3 | Picnic Point Bed | ||
Fuchsia procumbens
–
Trailing Fuchsia
|
||||
RBGM 534443 | 1 | Tilia Bed | ||
RBGM 515386 | 4 | Picnic Point Bed | ||
RBGM 515386 | 5 | Picnic Point Bed | ||
RBGM 515386 | 6 | Picnic Point Bed | ||
RBGM 040573 | 1 | Picnic Point Bed |