Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 990390 | 1 | Z | 1 | 09/12/2004 |
RBGM 990390 | 2 | Z | 1 | 21/07/2004 |
RBGM 990390 | 3 | Z | 1 | 21/07/2004 |
RBGM 990390 | 6 | Z | 1 | 21/07/2004 |
RBGM 960005 | 2 | W | 2 | 28/07/2000 |
RBGM 960005 | 3 | W | 2 | 28/07/2000 |
RBGM 960005 | 6 | W | 2 | 31/07/2000 |
RBGM 960005 | 7 | W | 2 | 31/07/2000 |
RBGM 960005 | 8 | W | 2 | 31/07/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Western Asia | |||
Afghanistan | |||
Afghanistan | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal |