| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 990390 | 1 | Z | 1 | 09/12/2004 |
| RBGM 990390 | 2 | Z | 1 | 21/07/2004 |
| RBGM 990390 | 3 | Z | 1 | 21/07/2004 |
| RBGM 990390 | 6 | Z | 1 | 21/07/2004 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Western Asia | |||
| Afghanistan | |||
| Afghanistan | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Bhutan | |||
| India | |||
| Nepal | |||
| Nepal |