| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Acanthus mollis
–
Artist's Acanthus
|
||||
| RBGM 521558 | 2 | Tilia Bed | ||
| RBGM 532601 | 1 | Clematis Shelter Bed | ||
| RBGM 531404 | 2 | Tilia Bed | ||
| RBGM 160945 | 2 | Clematis Shelter Bed | ||
| RBGM 981120 | 1 | Tilia Bed | ||
| RBGM 981120 | 2 | Tilia Bed | ||
| RBGM 981120 | 3 | Tilia Bed | ||
| RBGM 981120 | 4 | Tilia Bed | ||
| RBGM 981120 | 5 | Tilia Bed | ||
| RBGM 050353 | 2 | Tilia Bed | ||
| RBGM 990636 | 3 | Clematis Shelter Bed | ||
| RBGM 990636 | 4 | Clematis Shelter Bed | ||
|
Gymnostachys anceps
–
Settlers' Twine
|
||||
| RBGM 130648 | 1 | Tilia Bed | ||
|
Hibbertia sericea
–
Silky Guinea-flower
|
||||
| RBGM 091139 | 1 | Tilia Bed | ||
| RBGM 161035 | 3 | Tilia Bed | ||
| RBGM 090265 | 1 | Tilia Bed | ||
| RBGM 511640 | 1 | Clematis Shelter Bed | ||