| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 535040 | 1 | Dahlia Bed 1 | ||
| RBGM 160650 | 4 | Dahlia Bed 1 | ||
| RBGM 240547 | 1 | Dahlia Bed 1 | ||
| RBGM 231480 | 1 | Dahlia Bed 1 | ||
| RBGM 231640 | 3 | Dahlia Bed 1 | ||
| RBGM 040515 | 6 | Dahlia Bed 1 | ||
| RBGM 120654 | 4 | Dahlia Bed 1 | ||
| RBGM 150974 | 4 | Dahlia Bed 1 | ||
|
Yucca gloriosa var. gloriosa
–
Moundlily Yucca
|
||||
| RBGM 040383 | 1 | Dahlia Bed 1 | ||
| RBGM 040383 | 2 | Dahlia Bed 1 | ||