| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 071073 | 4 | Guilfoyle's Volcano Bed | ||
| RBGM 090208 | 2 | Guilfoyle's Volcano Bed | ||
| RBGM 081322 | 1 | Guilfoyle's Volcano Bed | ||
| RBGM 081322 | 5 | Guilfoyle's Volcano Bed | ||
|
Aloe x spinosissima
–
Spider Aloe
|
||||
| RBGM 091171 | 2 | Guilfoyle's Volcano Bed | ||
| RBGM 091095 | 1 | Guilfoyle's Volcano Bed | ||
| RBGM 160380 | 13 | Guilfoyle's Volcano Bed | ||
| RBGM 091073 | 3 | Guilfoyle's Volcano Bed | ||
| RBGM 090046 | 3 | Guilfoyle's Volcano Bed | ||
| RBGM 090652 | 3 | Guilfoyle's Volcano Bed | ||
|
Dasylirion wheeleri
–
Desert Spoon
|
||||
| RBGM 090212 | 2 | Guilfoyle's Volcano Bed | ||
|
Echinocactus grusonii
–
Golden Barrel Cactus
|
||||
| RBGM 091072 | 7 | Guilfoyle's Volcano Bed | ||
|
Echinopsis pachanoi
–
San Pedro Cactus
|
||||
| RBGM 090738 | 3 | Guilfoyle's Volcano Bed | ||
|
Sedum x rubrotinctum
–
Christmas Cheer
|
||||
| RBGM 090352 | 4 | Guilfoyle's Volcano Bed | ||
| RBGM 090352 | 18 | Guilfoyle's Volcano Bed | ||