Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090212 | 1 | 3 | 03/11/2010 | |
RBGM 090212 | 2 | 3 | 03/11/2010 | |
RBGM 150863 | 2 | 1 | 13/01/2021 | |
RBGM 150863 | 3 | 1 | 13/01/2021 | |
RBGM 150863 | 4 | 1 | 13/01/2021 | |
RBGM 150863 | 5 | 1 | 13/01/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
Arizona | |||
Arizona | |||
South-Central U.S.A. | |||
New Mexico | |||
New Mexico | |||
Texas | |||
Texas | |||
Mexico | |||
Mexico Northeast | |||
Chihuahua | |||
Mexico Northwest | |||
Sonora |