Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 110046 | 6 | Northern Border Bed | ||
RBGM 060194 | 4 | Northern Border Bed | ||
RBGM 210234 | 3 | Northern Border Bed | ||
Laburnum anagyroides
–
Golden-chain
|
||||
RBGM 506569 | 1 | Northern Border Bed | ||
RBGM 941515 | 2 | Northern Border Bed | ||
RBGM 941515 | 3 | Northern Border Bed | ||
RBGM 941515 | 4 | Northern Border Bed | ||
Ophiopogon japonicus
–
Mondo Grass
|
||||
RBGM 522038 | 1 | Northern Border Bed | ||
x Fatshedera lizei
–
Tree Ivy
|
||||
RBGM 110793 | 1 | Northern Border Bed | ||
RBGM 110793 | 4 | Northern Border Bed |