| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 204146 | 1 | 05/08/2020 | ||
| RBGC 204146 | 2 | 05/08/2020 | ||
| RBGC 204248 | 1 | W | 1 | 06/04/2021 |
| RBGC 204248 | 2 | W | 1 | 06/04/2021 |
| RBGC 204248 | 3 | W | 1 | 21/12/2021 |
| RBGM 120821 | 1 | 1 | 22/07/2013 | |
| RBGM 120821 | 3 | 1 | 22/07/2013 | |
| RBGM 110046 | 1 | 3 | ||
| RBGM 110046 | 2 | 3 | ||
| RBGM 110046 | 6 | 3 | 05/10/2011 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |