Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 506568 | 1 | 3 | ||
RBGM 980063 | 4 | 1 | 31/03/1999 | |
RBGM 531667 | 1 | 3 | ||
RBGM 506569 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Middle Europe | |||
Austria | |||
Austria | |||
Czechoslovakia | |||
Germany | |||
Germany | |||
Hungary | |||
Hungary | |||
Switzerland | |||
Switzerland | |||
Southwestern Europe | |||
France | |||
France | |||
Southeastern Europe | |||
Italy | |||
Italy | |||
Romania | |||
Romania | |||
Yugoslavia |