Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 531514 | 1 | Magnolia grandiflora Bed | ||
RBGM 531444 | 1 | Magnolia grandiflora Bed | ||
RBGM 220929 | 1 | Residence Palm Bed | ||
RBGM 090399 | 3 | Magnolia grandiflora Bed | ||
RBGM 211349 | 1 | Residence Palm Bed | ||
RBGM 513214 | 2 | Residence Palm Bed | ||
Ophiopogon japonicus
–
Mondo Grass
|
||||
RBGM 528916 | 5 | Residence Palm Bed | ||
RBGM 081216 | 1 | Magnolia grandiflora Bed | ||
Sedum x rubrotinctum
–
Christmas Cheer
|
||||
RBGM 090352 | 1 | Magnolia grandiflora Bed |