| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 201021 | 3 | 1 | 30/08/2021 | |
| RBGM 221211 | 2 | 1 | 22/07/2024 | |
| RBGM 201021 | 1 | 1 | 30/08/2021 | |
| RBGM 201021 | 2 | 1 | 30/08/2021 | |
| RBGM 130086 | 2 | 1 | 07/05/2014 | |
| RBGM 130086 | 3 | 1 | 02/06/2015 | |
| RBGM 130086 | 1 | 1 | 07/05/2014 | |
| RBGM 201021 | 4 | 1 | 02/09/2021 | |
| RBGM 220929 | 1 | 1 | 19/10/2022 | |
| RBGM 221211 | 1 | 1 | 23/05/2024 | |
| RBGM 220799 | 1 | 1 | 15/02/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Brazil | |||
| Brazil Southeast | |||
| Minas Gerais |