Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070437 | 3 | 1 | 03/11/2010 | |
RBGM 070437 | 4 | 1 | 03/11/2010 | |
RBGM 091011 | 1 | 3 | 03/11/2010 | |
RBGM 091011 | 2 | 3 | 03/11/2010 | |
RBGM 091011 | 3 | 3 | 03/11/2010 | |
RBGM 091011 | 4 | 3 | 27/05/2011 | |
RBGM 091011 | 5 | 3 | ||
RBGM 140075 | 1 | 1 | 29/01/2014 | |
RBGM 140075 | 2 | 1 | 29/01/2014 | |
RBGM 140075 | 3 | 1 | 29/01/2014 | |
RBGM 070437 | 1 | 1 | 09/09/2009 | |
RBGM 070437 | 10 | 1 | 09/09/2009 | |
RBGM 090399 | 2 | 3 | 19/10/2010 | |
RBGM 090399 | 3 | 3 | 19/10/2010 | |
RBGM 150408 | 1 | 1 | 27/05/2015 | |
RBGM 150408 | 2 | 1 | 27/05/2015 | |
RBGM 150408 | 3 | 1 | 27/05/2015 | |
RBGM 190473 | 1 | 1 | 04/09/2019 | |
RBGM 190473 | 2 | 1 | 04/09/2019 | |
RBGM 190473 | 3 | 1 | 04/09/2019 | |
RBGM 100758 | 1 | 2 | ||
RBGM 091011 | 6 | 3 | 07/07/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Northeast | |||
Nuevo León | |||
Tamaulipas |