| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 531031 | 1 | Mulberry Bed | ||
| RBGM 923457 | 9 | Mulberry Bed | ||
| RBGM 521715 | 10 | Southern China Collection | ||
| RBGM 950239 | 3 | Mulberry Bed | ||
|
Dietes iridioides
–
African Iris
|
||||
| RBGM 523239 | 1 | Mulberry Bed | ||
| RBGM 130407 | 1 | Mulberry Bed | ||
| RBGM 130407 | 2 | Mulberry Bed | ||
| RBGM 070520 | 1 | Mulberry Bed | ||
|
Hemerocallis lilioasphodelus
–
Yellow Daylily
|
||||
| RBGM 130148 | 1 | Mulberry Bed | ||
|
Kolkwitzia amabilis
–
Beauty Bush
|
||||
| RBGM 506550 | 2 | Mulberry Bed | ||
| RBGM 535604 | 1 | Mulberry Bed | ||
|
Prunus tenella
–
Dwarf Russian Almond
|
||||
| RBGM 529148 | 1 | Mulberry Bed | ||
| RBGM 860573 | 2 | Mulberry Bed | ||
| RBGM 000752 | 2 | Mulberry Bed | ||
| RBGM 170472 | 1 | Mulberry Bed | ||
| RBGM 000662 | 1 | Mulberry Bed | ||
| RBGM 990349 | 1 | Southern China Collection | ||
| RBGM 970976 | 2 | Mulberry Bed | ||
| RBGM 990909 | 1 | Mulberry Bed | ||
|
Trachycarpus fortunei
–
Chinese Windmill Palm
|
||||
| RBGM 000536 | 2 | Mulberry Bed | ||
| RBGM 950785 | 14 | Mulberry Bed | ||