Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120840 | 1 | 3 | 17/10/2013 | |
RBGM 000662 | 1 | 3 | 21/06/2001 | |
RBGM 000662 | 2 | 3 | 21/06/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Kyushu | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indo-China |