| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 520700 | 1 | Queen Palm Bed | ||
| RBGM 520700 | 2 | Queen Palm Bed | ||
| RBGM 520700 | 3 | Queen Palm Bed | ||
| RBGM 150320 | 2 | Queen Palm Bed | ||
|
Lagerstroemia indica
–
Crepe Myrtle
|
||||
| RBGM 506585 | 1 | Queen Palm Bed | ||
| RBGM 532044 | 1 | Queen Palm Bed | ||
| RBGM 120375 | 1 | Queen Palm Bed | ||
| RBGM 516391 | 1 | Queen Palm Bed | ||
|
Prunus serrula
–
Ornamental Cherry
|
||||
| RBGM 070790 | 1 | Queen Palm Bed | ||
|
Viburnum dentatum
–
Arrowwood
|
||||
| RBGM 120903 | 1 | Queen Palm Bed | ||
| RBGM 080778 | 1 | Queen Palm Bed | ||
|
Viburnum wrightii
–
Leatherleaf
|
||||
| RBGM 120902 | 1 | Queen Palm Bed | ||