| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 080778 | 1 | 1 | 30/03/2009 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| Yunnan | |||
| Inner Mongolia | |||
| Ningxia | |||
| China North-Central | |||
| Gansu | |||
| Hebei | |||
| Shaanxi | |||
| Shanxi | |||
| China Southeast | |||
| Henan |