| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Marsilea drummondii
–
Common Nardoo
|
||||
| RBGM 030041 | 32 | Long Tunnel Bed | ||
| RBGM 030041 | 33 | Long Tunnel Bed | ||
| RBGM 030041 | 34 | Long Tunnel Bed | ||
| RBGM 030041 | 35 | Long Tunnel Bed | ||
| RBGM 030041 | 36 | Long Tunnel Bed | ||
|
Melaleuca quinquenervia
–
Broad-leaved Paperbark
|
||||
| RBGM 021044 | 2 | Long Tunnel Bed | ||
| RBGM 021044 | 19 | Long Tunnel Bed | ||
| RBGM 021044 | 20 | Long Tunnel Bed | ||
| RBGM 021044 | 21 | Long Tunnel Bed | ||
| RBGM 021044 | 32 | Long Tunnel Bed | ||
| RBGM 021044 | 33 | Long Tunnel Bed | ||
| RBGM 021044 | 34 | Long Tunnel Bed | ||
| RBGM 021044 | 35 | Long Tunnel Bed | ||
| RBGM 021044 | 36 | Long Tunnel Bed | ||
| RBGM 021044 | 37 | Long Tunnel Bed | ||
|
Poa ensiformis
–
Purple-sheathed Tussock-grass
|
||||
| RBGM 140309 | 2 | Long Tunnel Bed | ||
|
Poa labillardierei
–
Common Tussock Grass
|
||||
| RBGM 140312 | 3 | Long Tunnel Bed | ||
|
Prostanthera lasianthos
–
Victorian Christmas Bush
|
||||
| RBGM 020548 | 22 | Long Tunnel Bed | ||
| RBGM 130040 | 1 | Long Tunnel Bed | ||
| RBGM 140313 | 3 | Long Tunnel Bed | ||