| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 981161 | 8 | Iris Bed | ||
| RBGM 981161 | 9 | Iris Bed | ||
| RBGM 080799 | 1 | Iris Bed | ||
| RBGM 080799 | 2 | Iris Bed | ||
| RBGM 080357 | 3 | Iris Bed | ||
|
Festuca glauca
–
Blue Fescue
|
||||
| RBGM 535668 | 1 | Iris Bed | ||
| RBGM 080305 | 1 | Iris Bed | ||
| RBGM 080305 | 2 | Iris Bed | ||
| RBGM 080305 | 3 | Iris Bed | ||
| RBGM 525282 | 1 | Iris Bed | ||
| RBGM 525286 | 1 | Iris Bed | ||
| RBGM 525292 | 1 | Iris Bed | ||
| RBGM 525302 | 1 | Iris Bed | ||
| RBGM 110632 | 4 | Iris Bed | ||
| RBGM 200673 | 2 | Iris Bed | ||
| RBGM 200673 | 3 | Iris Bed | ||
| RBGM 081004 | 1 | Iris Bed | ||
| RBGM 161264 | 1 | Iris Bed | ||
| RBGM 161264 | 2 | Iris Bed | ||
| RBGM 250455 | 1 | Iris Bed | ||
| RBGM 190645 | 1 | Iris Bed | ||
|
Salvia leucantha
–
Mexican Bush Sage
|
||||
| RBGM 140315 | 1 | Iris Bed | ||
| RBGM 140315 | 2 | Iris Bed | ||
| RBGM 150862 | 1 | Iris Bed | ||
| RBGM 980787 | 1 | Iris Bed | ||