Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Acer negundo
–
Box Elder
|
||||
RBGM 532997 | 1 | Eastern Lodge Bed | ||
Arbutus unedo
–
Irish Strawberry Tree
|
||||
RBGM 511853 | 1 | Eastern Lodge Bed | ||
RBGM 040121 | 1 | Eastern Lodge Bed | ||
RBGM 040749 | 1 | Eastern Lodge Bed | ||
RBGM 040750 | 1 | Eastern Lodge Bed | ||
RBGM 524330 | 1 | Eastern Lodge Bed | ||
Clivia nobilis
–
Bush Lily
|
||||
RBGM 521258 | 1 | Eastern Lodge Bed | ||
RBGM 534290 | 1 | Eastern Lodge Bed | ||
RBGM 534292 | 1 | Eastern Lodge Bed | ||
RBGM 534292 | 2 | Eastern Lodge Bed | ||
RBGM 529498 | 1 | Eastern Lodge Bed | ||
RBGM 529498 | 2 | Eastern Lodge Bed | ||
RBGM 529498 | 3 | Eastern Lodge Bed | ||
RBGM 504889 | 1 | Eastern Lodge Bed | ||
Justicia carnea
–
Brazilian Plume Flower
|
||||
RBGM 941709 | 18 | Eastern Lodge Bed |