Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 130235 | 3 | 3 | |
Salvia plebeia
–
Austral Sage
|
|||
RBGM 210871 | 1 | W | 1 |
RBGM 210871 | 2 | W | 1 |
RBGM 210871 | 3 | W | 1 |
RBGM 882219 | 19 | 3 | |
RBGM 534854 | 5 | 1 | |
RBGM 961050 | 5 | W | 1 |
Sarcococca ruscifolia
–
Sweet Box
|
|||
RBGM 517597 | 1 | 1 | |
RBGM 517597 | 2 | 1 | |
RBGM 900887 | 7 | 1 | |
RBGM 900887 | 8 | 1 | |
RBGM 900887 | 10 | 1 | |
RBGM 900887 | 11 | 1 | |
RBGM 820085 | 1 | 3 | |
RBGM 820085 | 2 | 3 | |
RBGM 130052 | 1 | 1 | |
RBGM 931225 | 2 | W | 1 |
RBGM 517640 | 1 | 1 | |
RBGM 081394 | 1 | 1 | |
RBGM 081394 | 3 | 1 | |
RBGM 810251 | 1 | 3 | |
RBGM 081401 | 1 | 1 | |
RBGM 070682 | 1 | Z | 1 |
Tetrapanax papyriferum
–
Rice-paper Plant
|
|||
RBGM 520300 | 1 | 1 | |
RBGM 211341 | 3 | 1 | |
RBGM 880436 | 1 | 3 | |
RBGM 880436 | 2 | 3 | |
RBGM 880436 | 3 | 3 | |
RBGM 880436 | 8 | 3 | |
RBGM 880436 | 9 | 3 | |
RBGM 880436 | 10 | 3 | |
RBGM 880436 | 11 | 3 | |
RBGM 880436 | 12 | 3 | |
RBGM 880436 | 13 | 3 | |
RBGM 932231 | 2 | W | 1 |
Trochodendron aralioides
–
Wheel Tree
|
|||
RBGM 881043 | 1 | 3 | |
RBGM 830847 | 1 | 3 |