| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 080133 | 1 | 1 | 14/10/2008 | |
| RBGM 080133 | 2 | 1 | 22/04/2009 | |
| RBGM 060253 | 1 | 3 | 30/10/2006 | |
| RBGM 060253 | 2 | 3 | 30/10/2006 | |
| RBGM 060253 | 3 | 3 | 30/10/2006 | |
| RBGM 060253 | 4 | 3 | 30/10/2006 | |
| RBGM 060253 | 5 | 3 | 30/10/2006 | |
| RBGM 820085 | 1 | 3 | ||
| RBGM 820085 | 2 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Yunnan |