North American Drylands Collection

Bed info.

Location
Melbourne
Section
North
Bed
North American Drylands Collection
Stats
Number of plants
1151
Number of accessions
566
Number of taxa
273
RBG Cranbourne
0
RBG Melbourne
1151
801–900 of 1151
Accession no. Plant no. Provenance type Identification status
RBGM 535141 1 1
RBGM 535142 1 1
Juniperus communisCommon Juniper
RBGM 040511 1 1
RBGM 040511 5 1
RBGM 040511 6 1
RBGM 040511 7 1
RBGM 090987 1 2
RBGM 090987 2 2
RBGM 090987 3 2
RBGM 090987 4 2
RBGM 090987 5 2
RBGM 090987 6 2
RBGM 150074 1 1
RBGM 150596 1 1
Justicia carneaBrazilian Plume Flower
RBGM 506470 1 3
RBGM 060636 1 1
Laburnum anagyroidesGolden-chain
RBGM 531667 1 3
RBGM 190262 2 1
Leptospermum sericeumSilver Teatree
RBGM 900323 2 W 1
RBGM 681197 1 1
RBGM 525420 1 3
RBGM 525420 2 3
RBGM 534476 1 1
Lilium pardalinumLeopard Lily
RBGM 020460 1 1
RBGM 020460 3 1
Livistona australisCabbage Fan Palm
RBGM 518897 1 1
RBGM 050569 2 2
Lyonothamnus floribundusCatalina Ironwood
RBGM 090112 1 1
RBGM 090112 6 1
RBGM 090112 7 1
RBGM 090112 9 1
RBGM 090112 10 1
RBGM 150588 1 1
RBGM 150588 2 1
RBGM 150588 3 1
RBGM 960011 5 W 1
RBGM 960011 6 W 1
RBGM 960011 7 W 1
Mahonia aquifoliumHolly-Leaf Oregon-Grape
RBGM 050606 1 2
RBGM 050606 2 2
RBGM 050606 3 2
RBGM 110958 6 1
RBGM 110958 7 1
RBGM 534426 1 1
RBGM 880274 10 3
RBGM 090986 1 2
RBGM 090986 2 2
RBGM 960074 1 1
RBGM 960074 2 1
RBGM 960074 3 1
RBGM 181294 4 1
RBGM 190269 1 3
RBGM 190269 3 3
RBGM 210314 1 1
RBGM 210314 4 1
RBGM 210887 1 1
RBGM 210887 4 1
RBGM 210887 5 1
RBGM 210887 6 1
RBGM 941698 1 3
RBGM 941698 2 3
RBGM 050394 8 2
Myrica californicaCalifornian Wax Myrtle
RBGM 020579 1 1
RBGM 020579 2 1
RBGM 020579 4 1
RBGM 020579 5 1
RBGM 020579 6 1
RBGM 050566 1 2
RBGM 050566 2 2
RBGM 050566 3 2
RBGM 070320 1 1
RBGM 111118 2 1
Nandina domesticaHeavenly Bamboo
RBGM 512508 1 3
RBGM 525602 1 1
Nerium oleander 'Splendens'Double-flowered Oleander
RBGM 525618 1 3
RBGM 060630 1 2
RBGM 060630 2 2
RBGM 190065 3 1
RBGM 200849 1 1
Pachycereus pringleiGiant Mexican Cereus
RBGM 921477 2 W 2
RBGM 921477 3 W 2
RBGM 921477 4 W 2
RBGM 921477 15 W 2
Penstemon heterophyllusFoothill Beardtongue
RBGM 200131 1 1
RBGM 200131 3 1
RBGM 200131 4 1
RBGM 200131 5 1
RBGM 200131 6 1
RBGM 200131 7 1
RBGM 220233 2 1
RBGM 220941 1 1
RBGM 220985 2 1
RBGM 220985 3 1
RBGM 220985 4 1
Philadelphus hirsutusHairy Mock Orange
RBGM 680919 1 1
Philadelphus lewisiiLewis' Mock Orange
RBGM 090603 1 Z 2
RBGM 090603 2 Z 2
RBGM 090603 3 Z 2
RBGM 130709 2 Z 1
RBGM 130709 4 Z 1
801–900 of 1151