| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 241389 | 1 | 1 | |
| RBGM 251176 | 1 | 1 | |
| RBGM 251176 | 2 | 1 | |
| RBGM 150483 | 1 | 3 | |
| RBGM 150483 | 2 | 3 | |
| RBGM 160209 | 1 | 3 | |
| RBGM 241390 | 2 | 1 | |
| RBGM 951330 | 20 | 3 | |
| RBGM 515902 | 1 | 3 | |
| RBGM 517159 | 1 | 3 | |
| RBGM 517159 | 2 | 3 | |
| RBGM 517159 | 3 | 3 | |
| RBGM 517159 | 4 | 3 | |
| RBGM 517159 | 5 | 3 | |
| RBGM 522059 | 1 | 1 | |
|
Themeda triandra
–
Kangaroo Grass
|
|||
| RBGM 150751 | 1 | 3 | |
| RBGM 150751 | 2 | 3 | |
| RBGM 150751 | 3 | 3 | |
| RBGM 010426 | 1 | 3 | |
| RBGM 060713 | 3 | 2 | |
| RBGM 990886 | 2 | 3 | |
|
Tulbaghia violacea
–
Society Garlic
|
|||
| RBGM 517123 | 12 | 3 | |
| RBGM 240627 | 2 | 1 | |
| RBGM 251957 | 1 | 1 | |
| RBGM 251216 | 2 | 1 | |
| RBGM 180451 | 1 | 1 | |
| RBGM 240626 | 2 | 1 | |
| RBGM 240624 | 1 | 1 | |