Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 517159 | 3 | 3 | |
RBGM 517159 | 4 | 3 | |
RBGM 517159 | 5 | 3 | |
RBGM 522059 | 1 | 1 | |
Tephrosia grandiflora
–
Hoary Pea
|
|||
RBGM 160762 | 1 | 2 | |
RBGM 160762 | 2 | 2 | |
RBGM 160762 | 3 | 2 | |
RBGM 160762 | 4 | 2 | |
RBGM 181123 | 1 | 1 | |
Themeda triandra
–
Kangaroo Grass
|
|||
RBGM 150751 | 1 | 3 | |
RBGM 150751 | 2 | 3 | |
RBGM 150751 | 3 | 3 | |
RBGM 010426 | 1 | 3 | |
RBGM 010426 | 2 | 3 | |
RBGM 060713 | 3 | 2 | |
RBGM 990886 | 1 | 3 | |
RBGM 990886 | 2 | 3 | |
Tulbaghia violacea
–
Society Garlic
|
|||
RBGM 517123 | 12 | 3 |