Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150483 | 1 | 3 | 21/08/2015 | |
RBGM 150483 | 2 | 3 | 21/08/2015 | |
RBGM 160209 | 1 | 3 | 18/05/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland | |||
Northern Provinces | |||
Mpumalanga |