Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 010426 | 6 | 3 | 21/03/2002 | |
RBGM 080078 | 1 | 1 | 06/05/2008 | |
RBGM 010426 | 1 | 3 | 14/01/2002 | |
RBGM 010426 | 2 | 3 | 14/01/2002 | |
RBGM 060713 | 3 | 2 | 25/09/2007 | |
RBGM 990886 | 1 | 3 | 03/11/1999 | |
RBGM 990886 | 2 | 3 | 03/11/1999 | |
RBGM 120535 | 2 | 1 | 06/09/2013 | |
RBGM 529796 | 2 | 1 | ||
RBGM 529796 | 3 | 1 | ||
RBGM 120439 | 1 | 1 | 24/05/2013 | |
RBGM 120439 | 2 | 1 | 03/09/2013 | |
RBGM 150456 | 4 | 1 | 21/04/2016 | |
RBGM 200806 | 2 | 1 | 27/01/2021 | |
RBGM 190407 | 1 | 1 | 15/10/2019 | |
RBGM 532072 | 1 | 1 | ||
RBGM 532072 | 2 | 1 | ||
RBGM 060713 | 1 | 2 | 22/05/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland | |||
Northern Provinces |