| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Allocasuarina littoralis
–
Black Sheoak
|
|||
| RBGC 144280 | 1 | 1 | |
| RBGC 144280 | 2 | 1 | |
| RBGC 144280 | 3 | 1 | |
| RBGC 144280 | 4 | 1 | |
| RBGC 144280 | 5 | 1 | |
| RBGC 144280 | 6 | 1 | |
| RBGC 144280 | 7 | 1 | |
| RBGC 144280 | 8 | 1 | |
| RBGC 144280 | 9 | 1 | |
| RBGC 144280 | 10 | 1 | |
| RBGC 144280 | 11 | 1 | |
| RBGC 144280 | 12 | 1 | |
| RBGC 144280 | 13 | 1 | |
| RBGC 144280 | 14 | 1 | |
| RBGC 144280 | 15 | 1 | |
| RBGC 144280 | 16 | 1 | |
| RBGC 144280 | 17 | 1 | |
| RBGC 144280 | 18 | 1 | |
| RBGC 144280 | 19 | 1 | |
| RBGC 144280 | 20 | 1 | |
| RBGC 144280 | 21 | 1 | |
| RBGC 144280 | 22 | 1 | |
| RBGC 144280 | 23 | 1 | |
| RBGC 144280 | 24 | 1 | |
| RBGC 144280 | 25 | 1 | |
| RBGC 144280 | 26 | 1 | |
|
Eucalyptus radiata
–
Narrow-leaved Peppermint
|
|||
| RBGC 194326 | 2 | 3 | |
| RBGC 194326 | 3 | 3 | |
| RBGC 194326 | 4 | 3 | |
| RBGC 194326 | 5 | 3 | |
| RBGC 194326 | 6 | 3 | |
| RBGC 194326 | 7 | 3 | |
| RBGC 194326 | 8 | 3 | |
| RBGC 194326 | 9 | 3 | |
| RBGC 194326 | 10 | 3 | |
| RBGC 194326 | 11 | 3 | |
| RBGC 194326 | 12 | 3 | |
| RBGC 194326 | 13 | 3 | |