Allocasuarina littoralis

Taxon info.

Scientific name
Allocasuarina littoralis (Salisb.) L.A.S.Johnson
Common name
Black Sheoak
Australian native
✓
Endangered
–

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Rosanae
Order
Fagales
Genus
Allocasuarina

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
283
Number of accessions
8
Number of taxa
1
RBG Cranbourne
274
RBG Melbourne
9
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 034718 41 W 1 02/08/2007
RBGC 034718 42 W 1 25/07/2007
RBGC 034718 43 W 1 25/07/2007
RBGC 034718 44 W 1 25/07/2007
RBGC 034718 45 W 1 25/07/2007
RBGC 034718 46 W 1 25/07/2007
RBGC 034718 47 W 1 25/07/2007
RBGC 034718 48 W 1 25/07/2007
RBGC 034718 49 W 1 25/07/2007
RBGC 034718 50 W 1 25/07/2007
RBGC 034718 51 W 1 25/07/2007
RBGC 034718 52 W 1 25/07/2007
RBGC 034718 53 W 1 25/07/2007
RBGC 034718 54 W 1 25/07/2007
RBGC 034718 55 W 1 25/07/2007
RBGC 034718 56 W 1 25/07/2007
RBGC 034718 57 W 1 25/07/2007
RBGC 034718 58 W 1 25/07/2007
RBGC 034718 59 W 1 25/07/2007
RBGC 034718 61 W 1 25/07/2007
RBGC 034718 62 W 1 25/07/2007
RBGC 034718 63 W 1 25/07/2007
RBGC 034718 64 W 1 25/07/2007
RBGC 034718 65 W 1 25/07/2007
RBGC 034718 66 W 1 25/07/2007
RBGC 034718 67 W 1 25/07/2007
RBGC 034718 68 W 1 25/07/2007
RBGC 034718 69 W 1 25/07/2007
RBGC 034718 70 W 1 25/07/2007
RBGC 034718 71 W 1 25/07/2007
RBGC 034718 72 W 1 25/07/2007
RBGC 034718 73 W 1 25/07/2007
RBGC 034718 74 W 1 25/07/2007
RBGC 034718 75 W 1 25/07/2007
RBGC 034718 76 W 1 25/07/2007
RBGC 034718 77 W 1 25/07/2007
RBGC 034718 78 W 1 25/07/2007
RBGC 034718 79 W 1 25/07/2007
RBGC 034718 80 W 1 25/07/2007
RBGC 034718 81 W 1 25/07/2007
RBGC 034718 82 W 1 02/08/2007
RBGC 034718 83 W 1 25/07/2007
RBGC 034718 84 W 1 25/07/2007
RBGC 034718 85 W 1 25/07/2007
RBGC 034718 86 W 1 25/07/2007
RBGC 034718 87 W 1 25/07/2007
RBGC 034718 88 W 1 25/07/2007
RBGC 034718 89 W 1 25/07/2007
RBGC 034718 90 W 1 25/07/2007
RBGC 034718 91 W 1 25/07/2007
RBGC 034718 92 W 1 25/07/2007
RBGC 034718 93 W 1 25/07/2007
RBGC 034718 94 W 1 25/07/2007
RBGC 034718 95 W 1 25/07/2007
RBGC 034718 96 W 1 25/07/2007
RBGC 034718 97 W 1 25/07/2007
RBGC 034718 98 W 1 25/07/2007
RBGC 034718 99 W 1 25/07/2007
RBGC 034718 100 W 1 25/07/2007
RBGC 034718 101 W 1 25/07/2007
RBGC 034718 102 W 1 25/07/2007
RBGC 034718 103 W 1 25/07/2007
RBGC 034718 104 W 1 25/07/2007
RBGC 034718 105 W 1 25/07/2007
RBGC 034718 106 W 1 25/07/2007
RBGC 034718 107 W 1 25/07/2007
RBGC 034718 108 W 1 25/07/2007
RBGC 034718 109 W 1 25/07/2007
RBGC 034718 110 W 1 25/07/2007
RBGC 034718 1 W 1 09/07/2007
RBGC 034718 2 W 1 09/07/2007
RBGC 034718 3 W 1 09/07/2007
RBGC 034718 4 W 1 09/07/2007
RBGC 034718 5 W 1 09/07/2007
RBGC 034718 6 W 1 09/07/2007
RBGC 034718 9 W 1 09/07/2007
RBGC 034718 10 W 1 09/07/2007
RBGC 034718 11 W 1 09/07/2007
RBGC 034718 12 W 1 09/07/2007
RBGC 034718 14 W 1 09/07/2007
RBGC 034718 15 W 1 09/07/2007
RBGC 034718 16 W 1 09/07/2007
RBGC 034718 18 W 1 09/07/2007
RBGC 034718 19 W 1 09/07/2007
RBGC 034718 20 W 1 09/07/2007
RBGC 034718 22 W 1 09/07/2007
RBGC 034718 24 W 1 09/07/2007
RBGC 034718 26 W 1 09/07/2007
RBGC 034718 27 W 1 09/07/2007
RBGC 034718 28 W 1 09/07/2007
RBGC 034718 30 W 1 09/07/2007
RBGC 034718 31 W 1 09/07/2007
RBGC 034718 32 W 1 09/07/2007
RBGC 034718 33 W 1 09/07/2007
RBGC 034718 35 W 1 09/07/2007
RBGC 034718 36 W 1 09/07/2007
RBGC 034718 37 W 1 09/07/2007
RBGC 034718 38 W 1 09/07/2007
RBGC 034718 39 W 1 09/07/2007
RBGC 034718 40 W 1 09/07/2007

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    New South Wales  
      Australian Capital Territory
      New South Wales
    Queensland  
      Queensland
    Tasmania  
      Tasmania
    Victoria  
      Victoria