Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 010784 | 4 | 1 | |
RBGM 010784 | 5 | 1 | |
RBGM 010784 | 6 | 1 | |
Solandra maxima
–
Chalice Vine
|
|||
RBGM 030049 | 1 | 3 | |
RBGM 030049 | 2 | 3 | |
RBGM 030049 | 3 | 3 | |
RBGM 030049 | 4 | 3 | |
RBGM 150171 | 1 | 1 | |
RBGM 980787 | 10 | 1 | |
RBGM 980787 | 11 | 1 | |
RBGM 980787 | 12 | 1 | |
RBGM 980787 | 13 | 1 | |
RBGM 980787 | 14 | 1 | |
Strelitzia reginae subsp. reginae
–
Bird of Paradise Flower
|
|||
RBGM 970494 | 26 | 3 | |
RBGM 970494 | 27 | 3 | |
RBGM 970494 | 28 | 3 | |
RBGM 970494 | 29 | 3 | |
RBGM 970494 | 30 | 3 | |
Syzygium australe 'Resilience'
–
Brush Cherry
|
|||
RBGM 140679 | 1 | 3 | |
RBGM 140679 | 2 | 3 | |
RBGM 140679 | 3 | 3 | |
Syzygium paniculatum
–
Brush Cherry
|
|||
RBGM 528119 | 1 | 3 | |
RBGM 140664 | 1 | 2 | |
RBGM 140657 | 1 | 3 | |
RBGM 150173 | 1 | 1 | |
Thymus x citriodorus
–
Lemon-scented Thyme
|
|||
RBGM 140656 | 1 | 1 | |
RBGM 150172 | 1 | 1 |