Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000727 | 1 | 3 | ||
RBGM 030049 | 1 | 3 | 05/10/2004 | |
RBGM 030049 | 2 | 3 | 05/10/2004 | |
RBGM 030049 | 3 | 3 | 05/10/2004 | |
RBGM 030049 | 4 | 3 | 05/10/2004 | |
RBGM 030049 | 5 | 3 | 05/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Gulf | |||
Veracruz | |||
Mexico Southeast | |||
Chiapas | |||
Southern America | |||
Central America | |||
Belize | |||
Costa Rica | |||
Costa Rica | |||
Guatemala | |||
Honduras | |||
Nicaragua | |||
Nicaragua | |||
Panama | |||
Panama |