| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 140664 | 1 | 2 | 03/10/2014 | |
| RBGM 180145 | 1 | 1 | 08/05/2018 | |
| RBGM 180145 | 2 | 1 | 08/05/2018 | |
| RBGM 200334 | 1 | 1 | 05/05/2020 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southeastern Europe | |||
| Albania | |||
| Albania | |||
| Greece | |||
| Greece | |||
| Yugoslavia | |||
| Asia-temperate | |||
| Western Asia | |||
| East Aegean Is. | |||
| East Aegean Is. | |||
| Turkey | |||
| Turkey |